Microsoft Office 2000 Training
Improve your personal productivity with ComputerPREP's Microsoft Office 2000 training courseware.
ComputerPREP provides Microsoft Office 2000 training materials in an instructor-friendly format, with comprehensive interactive exercises, and a wide breadth of subject matter coverage.
Microsoft Office 2000 helps individuals accomplish basic and advanced tasks using its software application titles. Users can create documents and spreadsheets, design presentations, organize contact information and databases, and much more.
Click on the product code for more information and helpful downloads.
Access 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Access 2000 Module I | PCL01MO2AC1PR104 | $22.00 | |
| Access 2000: Basic | 0619010355 | ||
| Access 2000: Basic Instructor Guide | 0619014253 | ||
| Access 2000 Module II | PCL01MO2AC2PR104 | $22.00 | |
| Access 2000: Intermediate | 0619014008 | ||
| Access 2000: Intermediate Instructor Guide | 0619014261 | ||
| Access 2000: Advanced | 0619014016 | ||
| Access 2000: Advanced Instructor Guide | 061901427X | ||
| Access 2000: Introduction to Application Development | PCL01MO2AC3PR104 | $22.00 | |
Excel 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Quick Reference Guides: | |||
| Excel 2000 CourseCard | 0619148403 | ||
Instructor-Led Materials: | |||
| Excel 2000 Module I | PCL01MO2EX1PR104 | $22.00 | |
| Excel 2000: Basic | 0619010177 | ||
| Excel 2000: Basic Instructor Guide | 0619010320 | ||
| Excel 2000 Module II | PCL01MO2EX2PR104 | $22.00 | |
| Excel 2000: Intermediate | 0619010185 | ||
| Excel 2000: Intermediate Instructor Guide | 0619010339 | ||
| Excel 2000: Database Management and Analysis | PCL01MO2EX3PR104 | $22.00 | |
| Excel 2000: Customizing Excel and Using Macros | PCL01MO2EX4PR104 | $22.00 | |
| Excel 2000: Advanced | 0619014024 | ||
| Excel 2000: Advanced Instructor Guide | 0619014288 | ||
| Excel 2000: Power User | 0619054662 | ||
| Excel 2000: Power User Instructor Guide | 0619054670 | ||
| Excel 2000: VBA Programming | 0619022663 | ||
| Excel 2000: VBA Programming Instructor Guide | 0619021780 | ||
FrontPage 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| FrontPage 2000 Module I | PCL01MO2FP1PR104 | $22.00 | |
| FrontPage 2000: Basic | 0619031506 | ||
| FrontPage 2000: Basic Instructor Guide | 0619031514 | ||
| FrontPage 2000 Module II | PCL01MO2FP2PR104 | $22.00 | |
| FrontPage 2000: Advanced | 0619031522 | ||
| FrontPage 2000: Advanced Instructor Guide | 0619031530 | ||
Outlook 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Outlook 2000 Module I | PCL01MO2OU1PR107 | $22.00 | |
| Outlook 2000: Basic | 0619010428 | ||
| Outlook 2000: Basic Instructor Guide | 0619014350 | ||
| Outlook 2000 Module II | PCL01MO2OU2PR107 | $22.00 | |
| Outlook 2000: Advanced | 0619014067 | ||
| Outlook 2000: Advanced Instructor Guide | 0619014369 | ||
PowerPoint 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| PowerPoint 2000 Module I | PCL01MO2PP1PR107 | $22.00 | |
| PowerPoint 2000: Basic | 0619010363 | ||
| PowerPoint 2000: Basic Instructor Guide | 0619014296 | ||
| PowerPoint 2000 Module II | PCL01MO2PP2PR107 | $22.00 | |
| PowerPoint 2000: Advanced | 0619014032 | ||
| PowerPoint 2000: Advanced Instructor Guide | 061901430X | ||
| PowerPoint 2000: Sales Presentations | 0619054298 | ||
| PowerPoint 2000: Sales Presentations Instructor Guide | 0619054301 | ||
Project 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Project 2000 Module I | PCL01MO2PJ1PR107 | $22.00 | |
| Project 2000: Basic | 061902335X | ||
| Project 2000: Basic Instructor Guide | 0619022477 | ||
| Project 2000 Module II | PCL01MO2PJ2PR107 | $22.00 | |
| Project 2000: Advanced | 0619023368 | ||
| Project 2000: Advanced Instructor Guide | 0619022485 | ||
Publisher 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Publisher 2000: Basic | 0619022698 | ||
| Publisher 2000: Basic Instructor Guide | 0619021810 | ||
| Publisher 2000: Advanced | 0619022744 | ||
| Publisher 2000: Advanced Instructor Guide | 0619021861 | ||
Visio 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Visio 2000 Professional: Basic | 0619014245 | ||
| Visio 2000 Professional: Basic Instructor Guide | 0619021624 | ||
| Visio 2000 Professional: Advanced | 0619022574 | ||
| Visio 2000 Professional: Advanced Instructor Guide | 0619021691 | ||
Word 2000
| Product | Product Code |
Price | Purchase |
|---|---|---|---|
Instructor-Led Materials: | |||
| Word 2000 Module I | PCL01MO2WD1PR107 | $22.00 | |
| Word 2000: Basic | 0619010088 | ||
| Word 2000: Basic Instructor Guide | 0619010274 | ||
| Word 2000 Module II | PCL01MO2WD2PR107 | $22.00 | |
| Word 2000: Intermediate | 0619010096 | ||
| Word 2000: Intermediate Instructor Guide | 0619010312 | ||
| Word 2000: Forms, Merges, and Macros | PCL01MO2WD3PR107 | $22.00 | |
| Word 2000: Working with Long Documents | PCL01MO2WD4PR107 | $22.00 | |
| Word 2000: Advanced | 0619014059 | ||
| Word 2000: Advanced Instructor Guide | 0619014334 | ||
| Word 2000: VBA Programming | 0619054328 | ||
| Word 2000: VBA Programming Instructor Guide | 0619054336 | ||