Finance Training
ComputerPREP’s line of business and professional development (BPD) books and ancillary training products is at the heart of successful learning programs at some of the world's most respected organizations.
ComputerPREP proudly offers the world renowned Crisp series. With over 200 titles on professional and business development topics, turn to Crisp for reliable, enjoyable, and simple self-study solutions. We also offer Crisp Instructor Guides to facilitate corporate seminars. We've recently added a blended series of Crisp titles that include interactive CBT (computer-based training) companion training courses.
Click on the product code for more information and helpful downloads.
Crisp Series (Self-Paced and Seminar books)
| Product | Product Code |
Price | Purchase | |
|---|---|---|---|---|
| Crisp: Basics of Budgeting | 1560521341 | |||
| Crisp: Basic Business Math, Revised Edition | 1560524480 | |||
Crisp: Basic Business Math, 2/e Instructor Guide | 1426090994 | |||
| Crisp: Financial Analysis, Revised Edition | 1560525886 | |||
| Crisp: Understanding Financial Statements, Revised Edition | 1560524251 | |||
| Crisp: Understanding Financial Statements, 2/e Instructor Guide | 1423950623 | |||
| Crisp: Understanding Financial Statements, 2/e + CBT | 1423955331 | |||
| Crisp: Financial Analysis, 2/e Instructor Guide | 1418847755 | |||
| Crisp: Open-Book Management | 1560524472 | |||
| Crisp: Personal Financial Fitness, Fifth Edition | 1560525525 | |||
| Crisp: Sarbanes-Oxley | 1423950496 | |||
| Crisp: Sarbanes-Oxley + CBT | 1423955595 | |||
Instructor-Led Materials
| Product | Product Code |
Price | Purchase | |
|---|---|---|---|---|
| Budgeting | 0619148527 | |||
| Budgeting + CBT | 141884568X | |||
| Budgeting + CBT Instructor Guide | 1418845671 | |||
| Business Finance | 061914856X | |||
| Business Finance + CBT | 1418845760 | |||
| Business Finance + CBT Instructor Guide | 1418845752 | |||
| Financial Management: Basic | 0619075910 | |||
| Financial Management: Basic + CBT | 1418846120 | |||
| Financial Management: Basic + CBT Instructor Guide | 1418846112 | |||
| Financial Management: Advanced | 0619148268 | |||
| Financial Management: Advanced + CBT | 1418846147 | |||
| Financial Management: Advanced + CBT Instructor Guide | 1418846139 | |||
Crisp: Basic Business Math, 2/e Instructor Guide